<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Price a Cocktail Menu</title>
	<atom:link href="http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/</link>
	<description>Jeffrey Morgenthaler writes about bartending and mixology from Portland, Oregon</description>
	<lastBuildDate>Mon, 10 Jun 2013 18:25:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carrie</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-426929</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Tue, 02 Apr 2013 01:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-426929</guid>
		<description>I suck at formulas! I don&#039;t know how to set one up and to download yours is all good, it&#039;s not usable. Can you help me?</description>
		<content:encoded><![CDATA[<p>I suck at formulas! I don&#8217;t know how to set one up and to download yours is all good, it&#8217;s not usable. Can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-426870</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 03 Feb 2013 18:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-426870</guid>
		<description>I love using the spreadsheet!  It&#039;s a great base to figure out your costs and now I can even add in my costs for syrups and garnishes to get a more definite feel of what each drink costs us!  Thanks again!!</description>
		<content:encoded><![CDATA[<p>I love using the spreadsheet!  It&#8217;s a great base to figure out your costs and now I can even add in my costs for syrups and garnishes to get a more definite feel of what each drink costs us!  Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Terrazas</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-426864</link>
		<dc:creator>Francisco Terrazas</dc:creator>
		<pubDate>Wed, 30 Jan 2013 00:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-426864</guid>
		<description>Jeffery, 

For some reason, perhaps is my business school background, I find running an cost-effective bar program to be a part of the job I really enjoy. I was hoping you could post some of those other formulas you mentioned. I would like to maybe see things from a perspective I am not already using. Thanks for all you do for the betterment of the bartending community.</description>
		<content:encoded><![CDATA[<p>Jeffery, </p>
<p>For some reason, perhaps is my business school background, I find running an cost-effective bar program to be a part of the job I really enjoy. I was hoping you could post some of those other formulas you mentioned. I would like to maybe see things from a perspective I am not already using. Thanks for all you do for the betterment of the bartending community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Nedanoski</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-426347</link>
		<dc:creator>Jane Nedanoski</dc:creator>
		<pubDate>Tue, 28 Aug 2012 18:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-426347</guid>
		<description>Thx mate for the calculator.. 

It will help a lot!

Cheers n keep it up!!!</description>
		<content:encoded><![CDATA[<p>Thx mate for the calculator.. </p>
<p>It will help a lot!</p>
<p>Cheers n keep it up!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Means</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-426126</link>
		<dc:creator>Brian Means</dc:creator>
		<pubDate>Tue, 24 Jul 2012 04:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-426126</guid>
		<description>Jeff,  do you also try to include citrus and syrups into the cost of your drinks? I know juice varies from lemon to lemon or lime to lime, but is there any solid calculation you like to use?

Thanks again!</description>
		<content:encoded><![CDATA[<p>Jeff,  do you also try to include citrus and syrups into the cost of your drinks? I know juice varies from lemon to lemon or lime to lime, but is there any solid calculation you like to use?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somerset wedding gal</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-423810</link>
		<dc:creator>Somerset wedding gal</dc:creator>
		<pubDate>Tue, 13 Mar 2012 18:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-423810</guid>
		<description>Thanks for the great post, and for being so generous with your advice.</description>
		<content:encoded><![CDATA[<p>Thanks for the great post, and for being so generous with your advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jérémy</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-416057</link>
		<dc:creator>Jérémy</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-416057</guid>
		<description>Hello Jeff, 
your blog is real source of inspiration for me, I own a molecular bar in Paris and try to respect your way.

But The link below do not work, could you please send me your pricing cocktail calculatar excel sheet by mail?

Thanks a lot.

Jérémy

The lab 
07 rue saint sabin
Paris 7eme</description>
		<content:encoded><![CDATA[<p>Hello Jeff,<br />
your blog is real source of inspiration for me, I own a molecular bar in Paris and try to respect your way.</p>
<p>But The link below do not work, could you please send me your pricing cocktail calculatar excel sheet by mail?</p>
<p>Thanks a lot.</p>
<p>Jérémy</p>
<p>The lab<br />
07 rue saint sabin<br />
Paris 7eme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Sotti</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-356592</link>
		<dc:creator>Jack Sotti</dc:creator>
		<pubDate>Thu, 06 Oct 2011 01:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-356592</guid>
		<description>Another wonderful post, Thank you very much Jeffrey</description>
		<content:encoded><![CDATA[<p>Another wonderful post, Thank you very much Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-324427</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Fri, 02 Sep 2011 18:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-324427</guid>
		<description>Thanks for this Jeff. I made a similar sheet but yours is far simpler.

My question is how to input costs and measurements for fruit. Berries for example.
I think another column with space for strawberries per case etc..
Thoughts?</description>
		<content:encoded><![CDATA[<p>Thanks for this Jeff. I made a similar sheet but yours is far simpler.</p>
<p>My question is how to input costs and measurements for fruit. Berries for example.<br />
I think another column with space for strawberries per case etc..<br />
Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payman</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-304463</link>
		<dc:creator>Payman</dc:creator>
		<pubDate>Sat, 06 Aug 2011 22:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-304463</guid>
		<description>Fantastic article! However I have a question.  I&#039;m being brought on as bar manager to repair a deeply damaged cocktail program of a restaurant. As such I will be swapping out almost all their liquors and replacing it with higher quality brands.

Is the restaurant&#039;s old pour cost no longer relevant to me since I&#039;m replacing the spirits? If so how do I go about calculating the new pour cost?

Thanks again, as this is one of the best cocktail blogs out there!

Payman</description>
		<content:encoded><![CDATA[<p>Fantastic article! However I have a question.  I&#8217;m being brought on as bar manager to repair a deeply damaged cocktail program of a restaurant. As such I will be swapping out almost all their liquors and replacing it with higher quality brands.</p>
<p>Is the restaurant&#8217;s old pour cost no longer relevant to me since I&#8217;m replacing the spirits? If so how do I go about calculating the new pour cost?</p>
<p>Thanks again, as this is one of the best cocktail blogs out there!</p>
<p>Payman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-300402</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 31 Jul 2011 21:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-300402</guid>
		<description>I love the idea of taking a more scientific look at the nuances of an industry that, to outsiders, might just look like a bunch of people throwing liquid into glasses and then going home.

Unrelatedly, &quot;my two cruel taskmasters&quot; was hilarious.</description>
		<content:encoded><![CDATA[<p>I love the idea of taking a more scientific look at the nuances of an industry that, to outsiders, might just look like a bunch of people throwing liquid into glasses and then going home.</p>
<p>Unrelatedly, &#8220;my two cruel taskmasters&#8221; was hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthonw</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-298724</link>
		<dc:creator>Anthonw</dc:creator>
		<pubDate>Fri, 29 Jul 2011 03:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-298724</guid>
		<description>Jeff,

Figured it out.  I screwed up my numerator and denominator.  Not sure why it&#039;s a tough concept for me to grasp, but I defintely enjoyed reading the post.

I was inspired and posted my own Excel spreadsheet for doing conversions and reductions for punches and other recipes that just weren&#039;t written with the home enthusiast in mind.  

I posted it here for those who&#039;d like to check it out.  http://zeitguys.us/?p=171</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Figured it out.  I screwed up my numerator and denominator.  Not sure why it&#8217;s a tough concept for me to grasp, but I defintely enjoyed reading the post.</p>
<p>I was inspired and posted my own Excel spreadsheet for doing conversions and reductions for punches and other recipes that just weren&#8217;t written with the home enthusiast in mind.  </p>
<p>I posted it here for those who&#8217;d like to check it out.  <a href="http://zeitguys.us/?p=171" rel="nofollow">http://zeitguys.us/?p=171</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Morgenthaler</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-297380</link>
		<dc:creator>Jeffrey Morgenthaler</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-297380</guid>
		<description>Tomek - You should work that cost into the business plan to determine what you need your pour cost to be, not factor it in directly to the cost of each drink.</description>
		<content:encoded><![CDATA[<p>Tomek &#8211; You should work that cost into the business plan to determine what you need your pour cost to be, not factor it in directly to the cost of each drink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomek</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-297379</link>
		<dc:creator>Tomek</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-297379</guid>
		<description>Even if we are using block ice which we have to transport about 300km to our bar....</description>
		<content:encoded><![CDATA[<p>Even if we are using block ice which we have to transport about 300km to our bar&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Morgenthaler</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-297377</link>
		<dc:creator>Jeffrey Morgenthaler</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-297377</guid>
		<description>Anthonw-  I don&#039;t see how that isn&#039;t making sense, I&#039;d suggest taking another look at it.

Tomek - Yes, you&#039;ve gone too far.</description>
		<content:encoded><![CDATA[<p>Anthonw-  I don&#8217;t see how that isn&#8217;t making sense, I&#8217;d suggest taking another look at it.</p>
<p>Tomek &#8211; Yes, you&#8217;ve gone too far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomek</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-297376</link>
		<dc:creator>Tomek</dc:creator>
		<pubDate>Tue, 26 Jul 2011 19:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-297376</guid>
		<description>Nice stuff. Please keep it coming. Two questions regarding the costing:
1. Is adding the cost of ice going to far in your opinion.
2. If we give every customer a glass of water with their cocktail should we add that to our cost too?
What do you think?</description>
		<content:encoded><![CDATA[<p>Nice stuff. Please keep it coming. Two questions regarding the costing:<br />
1. Is adding the cost of ice going to far in your opinion.<br />
2. If we give every customer a glass of water with their cocktail should we add that to our cost too?<br />
What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthonw</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-296975</link>
		<dc:creator>Anthonw</dc:creator>
		<pubDate>Tue, 26 Jul 2011 03:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-296975</guid>
		<description>So, if my pour cost is 99%, it means that for every dollar I charge customers, only one penny is left to cover labor, operating expenses, etc.  Yet, from the calculator, if I specify a 99% pour cost, the calculator tells me I should only charge $2.22 for the Negroni that costs me $2.20 in raw materials.  

Yet, if my pour cost is only 1%, the same cocktail should cost my customers $219.  

I don&#039;t work in a bar, but I find this calculator interesting.  If my gross margin is 99% on a drink, it seems I should be charging less for the drink to maximize revenue at a certain price point.  On the flip side, those drinks with a high pour cost should cost way more.  I suppose if everything ranges between 15 and 25% all seems to work out well.  However, the calculations in the spreadsheet don&#039;t correspond to the comments in your post; at least not to my CPA mind.  But like I said, I&#039;ve never worked in a bar.  To the extent you can explain this, I&#039;d appreciate it.</description>
		<content:encoded><![CDATA[<p>So, if my pour cost is 99%, it means that for every dollar I charge customers, only one penny is left to cover labor, operating expenses, etc.  Yet, from the calculator, if I specify a 99% pour cost, the calculator tells me I should only charge $2.22 for the Negroni that costs me $2.20 in raw materials.  </p>
<p>Yet, if my pour cost is only 1%, the same cocktail should cost my customers $219.  </p>
<p>I don&#8217;t work in a bar, but I find this calculator interesting.  If my gross margin is 99% on a drink, it seems I should be charging less for the drink to maximize revenue at a certain price point.  On the flip side, those drinks with a high pour cost should cost way more.  I suppose if everything ranges between 15 and 25% all seems to work out well.  However, the calculations in the spreadsheet don&#8217;t correspond to the comments in your post; at least not to my CPA mind.  But like I said, I&#8217;ve never worked in a bar.  To the extent you can explain this, I&#8217;d appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat (alphacook)</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-295392</link>
		<dc:creator>Nat (alphacook)</dc:creator>
		<pubDate>Sun, 24 Jul 2011 03:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-295392</guid>
		<description>Just starting to take over this role at work--very helpful explanation. We have a similar situation at our bar, balancing the menu with cocktails for enthusiasts vs. the theater and happy hour crowd. I look forward to more of these boring posts!</description>
		<content:encoded><![CDATA[<p>Just starting to take over this role at work&#8211;very helpful explanation. We have a similar situation at our bar, balancing the menu with cocktails for enthusiasts vs. the theater and happy hour crowd. I look forward to more of these boring posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Haasarud</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-283760</link>
		<dc:creator>Kim Haasarud</dc:creator>
		<pubDate>Fri, 08 Jul 2011 22:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-283760</guid>
		<description>You know, you just gave me an idea ... to do a calculator this is the reverse of this.  I work with a lot of national accounts where the pricing is already set (i.e. they have a menu of $7.95 cocktails).  And, knowing the pour cost,  I plug everything in and know that the rum I use in that drink can&#039;t be over x amount a bottle.</description>
		<content:encoded><![CDATA[<p>You know, you just gave me an idea &#8230; to do a calculator this is the reverse of this.  I work with a lot of national accounts where the pricing is already set (i.e. they have a menu of $7.95 cocktails).  And, knowing the pour cost,  I plug everything in and know that the rum I use in that drink can&#8217;t be over x amount a bottle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Haasarud</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-282865</link>
		<dc:creator>Kim Haasarud</dc:creator>
		<pubDate>Fri, 08 Jul 2011 02:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-282865</guid>
		<description>Hey Jeff!

Great post!  Calculator is great. Glad to see you are posting again - yeah!</description>
		<content:encoded><![CDATA[<p>Hey Jeff!</p>
<p>Great post!  Calculator is great. Glad to see you are posting again &#8211; yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginty</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-279979</link>
		<dc:creator>Ginty</dc:creator>
		<pubDate>Wed, 06 Jul 2011 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-279979</guid>
		<description>Jeff!!!  I was afraid you&#039;d left us!

Great post.  I was just wondering about this my self, I don&#039;t even work at a bar and found this really interesting.  Now I can figure out what I&#039;m spending each time I make myself a drink at my home bar.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Jeff!!!  I was afraid you&#8217;d left us!</p>
<p>Great post.  I was just wondering about this my self, I don&#8217;t even work at a bar and found this really interesting.  Now I can figure out what I&#8217;m spending each time I make myself a drink at my home bar.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico Cuco</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-279828</link>
		<dc:creator>Federico Cuco</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-279828</guid>
		<description>My dear Friend, this article is fantastic.
You&#039;re the best cocktail teacher I ever been.

Thanks a lot!

Your friend of the far south

Federico Cuco
Buenos Aires Argentina</description>
		<content:encoded><![CDATA[<p>My dear Friend, this article is fantastic.<br />
You&#8217;re the best cocktail teacher I ever been.</p>
<p>Thanks a lot!</p>
<p>Your friend of the far south</p>
<p>Federico Cuco<br />
Buenos Aires Argentina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Scarr</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-279734</link>
		<dc:creator>Jared Scarr</dc:creator>
		<pubDate>Wed, 06 Jul 2011 16:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-279734</guid>
		<description>Thank you so much for being the &quot;sharing&quot; type of bartender. I know this was hours and hours of work that you are now kindly offering to your audience free of charge.</description>
		<content:encoded><![CDATA[<p>Thank you so much for being the &#8220;sharing&#8221; type of bartender. I know this was hours and hours of work that you are now kindly offering to your audience free of charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David A. Roth</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-272351</link>
		<dc:creator>David A. Roth</dc:creator>
		<pubDate>Wed, 29 Jun 2011 17:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-272351</guid>
		<description>Hi Jeffrey, The spread sheet is great. Any tips on calculating dashes of bitters and fresh juices?</description>
		<content:encoded><![CDATA[<p>Hi Jeffrey, The spread sheet is great. Any tips on calculating dashes of bitters and fresh juices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Morgenthaler</title>
		<link>http://www.jeffreymorgenthaler.com/2011/how-to-price-a-cocktail-menu/comment-page-1/#comment-270852</link>
		<dc:creator>Jeffrey Morgenthaler</dc:creator>
		<pubDate>Tue, 28 Jun 2011 07:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreymorgenthaler.com/?p=1789#comment-270852</guid>
		<description>Michael - Thanks so much for the kind words. I&#039;m glad I could help. I&#039;ll be sure to show up and take advantage of the offer one day soon.</description>
		<content:encoded><![CDATA[<p>Michael &#8211; Thanks so much for the kind words. I&#8217;m glad I could help. I&#8217;ll be sure to show up and take advantage of the offer one day soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
